In Memory

Charles Snow VIEW PROFILE

Charles Snow

Texas Birth Index, 1903-1997
Name: 	Charles Henry Snow
Date of Birth: 	21 Feb 1940
Gender: 	Male
Birth County: 	Gray
Father's name: 	William Ernest Snow
Mother's name: 	Ruth Marie Emerwon
Roll number: 	1940_0008

Texas, Death Certificates, 1903–1982
Name: 	Charles Henry Snow
Birth Date: 	21 Feb 1940
Birth Place: 	Texas
Gender: 	Male
Race: 	White
Residence: 	Amarillo, Randall, Texas
Spouse: 	Carolyn Snow
Father: 	William Earnest Snow
Mother: 	Ruth Marie Everson
Age at Death: 	32
Death Date: 	8 Mar 1972
Death Place: 	Amarillo, Potter, Texas, USA





Click here to see Charles' last Profile entry.