In Memory

Finis Wood VIEW PROFILE

Texas Birth Index, 1903-1997
Name: 	Charles Finis Wood
Date of Birth: 	27 May 1940
Gender: 	Male
Birth County: 	Hutchinson
Father's name: 	Charley Faye Wood
Mother's name: 	Lla Mae Ogle
Roll number: 	1940_0009

Texas Death Index
Name:         Charles Wood
Death Date:   21 Dec 1995
Death County: Wise
Gender:       Male

U.S., Social Security Applications and Claims Index, 1936-2007
Name: 	Charles Finis Wood
[Charles F Wood] 
Gender: 	Male
Race: 	White
Birth Date: 	22 May 1940
Birth Place: 	Borger Hutch, Texas
Death Date: 	21 Dec 1995
Type of Claim: 	Original SSN.
Signature on SSN Card: 	FINIS WOOD
Relationship of Signature: 	Signature name differs from NH’s name.
Notes: 	Jul 1956: Name listed as CHARLES FINIS WOOD; 27 Dec 1995: Name listed as CHARLES F WOOD





Click here to see Finis' last Profile entry.